Health Sciences Institute at Renaissance
Diagnostic Medical Sonography Certificate Program
The Diagnostic Medical Sonography Certificate Program at HSIR is designed to prepare students with associate or bachelor's degrees for employment as diagnostic medical sonographers by developing the working knowledge, skills, and experience necessary to perform diagnostic imaging procedures with ultrasound. Students will learn to use high frequency sound (ultrasound) waves to produce dynamic images of tissues, organs, and blood flow inside the body. Diagnostic Medical Sonographers work closely with physicians (radiologists), who specialize in interpreting medical images to diagnose diseases or injuries. Diagnostic medical sonographers may work in a variety of inpatient and outpatient clinical settings.
Upon completion of the program and one year employment as a graduate of an approved program, the student will be eligible to sit for the American Registry of Diagnostic Medical Sonographers (ARDMS) certification examination.
Upon completion of the program and one year employment as a graduate of an approved program, the student will be eligible to sit for the American Registry of Diagnostic Medical Sonographers (ARDMS) certification examination.

Diagnostic Medical Sonography Certificate Program
Semester I (16 Weeks) | |||||
---|---|---|---|---|---|
Course Number | Course Name | Lecture Hours | Lab Hours | Total Contact Hours | Semester Credit Hours |
HSIR 1301* | Student Success for Health Professions | 48 | 0 | 48 | 3 |
NURS 2301* | Pathophysiology | 48 | 0 | 48 | 3 |
DMSO 1210* | Introduction to Sonography | 32 | 0 | 32 | 2 |
DMSO 1302* | Basic Ultrasound Physics | 48 | 0 | 48 | 3 |
DMSO 1260 | DMSO Clinical | 36 | 60 | 96 | 4 |
Semester Total: | 212 | 60 | 272 | 15 | |
Semestser II (16 Weeks) | |||||
Course Number | Course Name | Lecture Hours | Lab Hours | Total Contact Hours | Semester Credit Hours |
DMSO 1342* | Intermediate Ultrasound Physics | 48 | 0 | 48 | 3 |
DMSO 1166 | DMSO Practicum I | 0 | 256 | 256 | 2 |
DMSO 1441* | Abdominopelvic Sonography | 48 | 0 | 48 | 3 |
DMSO 2405* | Sonography of Obstetrics and Gynecology | 48 | 0 | 48 | 3 |
Semester Total: | 144 | 256 | 400 | 11 | |
Semester III (16 weeks or 8 weeks in Summer) | |||||
Course Number | Course Name | Lecture Hours | Lab Hours | Total Contact Hours | Semester Credit Hours |
DMSO 1367 | DMSO Practicum II | 0 | 384 | 384 | 3 |
DMSO 2351* | Doppler Physics | 48 | 0 | 48 | 3 |
DMSO 2441* | Abdominopelvic Pathology | 48 | 0 | 48 | 3 |
DMSO 2353* | Sonography of Superficial Structures | 48 | 0 | 48 | 3 |
Semester Total: | 144 | 384 | 528 | 12 | |
Semester IV (16 weeks) | |||||
Course Number | Course Name | Lecture Hours | Lab Hours | Total Contact Hours | Semester Credit Hours |
DMSO 2366 | DMSO Practicum III | 0 | 256 | 256 | 2 |
DMSO 2342* | Sonography of High Risk Obstetrics | 48 | 0 | 48 | 3 |
DMSO 2243* | Advanced Ultrasound Physics | 32 | 0 | 32 | 2 |
DMSO 2345* | Advanced Sonography Practice | 48 | 0 | 48 | 3 |
Semester Total: | 128 | 256 | 384 | 10 | |
Program Total: | 628 | 956 | 1584 | 48 | |
* indicates course may be offered in a DE format. |
